Sunday, February 14, 2016

Investments in Dec 2015

Dec 2015 Purchases:

11 shares of CMI at $92.9 + $3.95 comm. =  $1025.85

42 shares of KMI at $22.78 + $3.95 comm. =  $960.71

23 shares of RDS.B at $44.85 + $3.95 comm. =  $1035.50

55 shares of POT at $17.48 + $3.95 comm. =  $965.35

12 shares of UNP at $77 + $3.95 comm. =  $927.95

75 shares of SCS at $14.85 + $3.95 comm. =  $1117.70

40 shares of GPS at $24.70 + $3.95 comm. =  $991.95

83 shares of KMI at $17.9 + $9.99 comm. =  $1495.69

11 shares of VOE at $86.65 + $0 comm. =  $953.15



Total Investments =  $9473.85

No comments:

Post a Comment