September 2016 Dividends Summary
Total Number of Companies = 38
Total Dividends= $534.20
September 2015 Dividends Total = $205*
Year On Year change % = 188%
I believe this is my best month so far. Excited. Long all companies listed above. Most of the companies listed are DRIPed. Thanks for reading.
Disclaimer: I am not a licensed investment professional. I am not liable for any losses suffered by any parties. Any information on this site is my opinion only and should not be used for investments of any kind. For information purposes only
Company | Stock | Dividend |
---|---|---|
Gilead Sciences | GILD | $23.13 |
TRowe Price | TROW | $10.52 |
BHP Billiton | BBL | $37.80 |
Royal Dutch Shell | RDS | $50.20 |
VF Corp | VFC | $8.59 |
Realty Income | O | $5.67 |
Cullen Frost | CFR | $19.15 |
Hershey | HSY | $8.24 |
Magna | MGA | $7.91 |
Target | TGT | $29.67 |
3M | MMM | $7.87 |
Chevron | CVX | $12.35 |
IBM | IBM | $19.83 |
Emerson | EMR | $10.37 |
Unilever | UL | $7.39 |
Archer Daniels | ADM | $7.92 |
Microsoft | MSFT | $3.85 |
Walmart | WMT | $18.67 |
Bunge Ltd | BG | $8.51 |
Pfizer | PFE | $24.79 |
Wells Fargo | WFC | $16.78 |
Cummins | CMI | $24.14 |
Amgen | AMGN | $13.04 |
JNJ | JNJ | $9.67 |
Exxon | XOM | $17.41 |
ETFs (11) | --- | $66.18 |
United Tech | UTX | $7.41 |
Boeing | BA | $1.09 |
Valero | VLO | $15.00 |
Centerpoint | CNP | $0.52 |
Marathon | MPC | $1.08 |
Astrazeneca | AZN | $4.50 |
Metlife | MET | $4.00 |
Polaris | PII | $2.20 |
Flowers Foods | FLO | $12.80 |
Holly Frontier | HFC | $4.62 |
Brinker | EAT | $4.08 |
PFG | PFG | $6.15 |
Chatham Lodging | CLDT | $1.10 |
Total | $534.20 |
Total Number of Companies = 38
Total Dividends= $534.20
September 2015 Dividends Total = $205*
Year On Year change % = 188%
I believe this is my best month so far. Excited. Long all companies listed above. Most of the companies listed are DRIPed. Thanks for reading.
Disclaimer: I am not a licensed investment professional. I am not liable for any losses suffered by any parties. Any information on this site is my opinion only and should not be used for investments of any kind. For information purposes only
Awesome job for September. 38 companies is a pretty diverse group to pay you for the month. Congrats on the continued climb higher with that great year over year result.
ReplyDeleteThanks Keith!
DeleteNice growth for this month,some common companies few new ones.
ReplyDeleteLots of companies paying you Good job. Keep it up
ReplyDelete